underfloor heating mat
price
US $5.00 - US $100.00 / piece
FHCT
EXW, FOB, CIF, DDU
1 piece
10000piece / Month
China
30Day
Electric floor heating mat, installed under floor, its good for all floorings, especially for bathroom, with TYCO insulation board and thermostat, its a full heating system.
We are factory for both water and electric heating system.
We are factory for both water and electric heating system.
Quantity
TYCO electric floor heating system




We supply whole kit of electric heating system,insulation board+floor heating mat+thermostat.




TYCO underfloor heating mat features
FHMT is the safest, economical and easiest-to-install way to warm floors and provide years of lasting comfort.
FHMT is the safest, economical and easiest-to-install way to warm floors and provide years of lasting comfort.
☑Single point connection, easy to install
☑Twin conductor cable with screen, no measurable electromagnetic fields
☑Various sizes of floor heating cables are designed to fit the heated area of any floor
☑ Compatibility with all standard subflooring materials, and it’s low 3.6 mm profile, make it ideal for renovation projects.
☑Safety approved for wet locations √Durable construction √25-year limited warranty against manufacturing defects
150w/m²
200w/m²
☑Twin conductor cable with screen, no measurable electromagnetic fields
☑Various sizes of floor heating cables are designed to fit the heated area of any floor
☑ Compatibility with all standard subflooring materials, and it’s low 3.6 mm profile, make it ideal for renovation projects.
☑Safety approved for wet locations √Durable construction √25-year limited warranty against manufacturing defects
| Cable Construction | Twin Conductor |
| Operating Voltage | 230v |
| Power output | 12w/m, 16w/m |
| Cable diameter | 3.5mm |
| Min.bending radius | 25mm |
| Conductor insulation | Fluropolymer |
| Outer insulation | PVC |
| Max.ambient temperature | 30℃ |
| Min.installation temperature | 5℃ |
| Cold lead | 2.5m length |
150w/m²
| Item Number | Heating Area(m²) | Mat Size (m*m) | Output Power(w) | Current(A) | Resistance(Ohms) |
| FHMT 150-150-1.0 | 1.0 | 0.5*2 | 150 | 0.7 | 352.7 |
| FHMT 150-225-1.5 | 1.5 | 0.5*3 | 225 | 1.0 | 235.1 |
| FHMT 150-300-2.0 | 2.0 | 0.5*4 | 300 | 1.3 | 176.3 |
| FHMT 150-375-2.5 | 2.5 | 0.5*5 | 375 | 1.6 | 141.1 |
| FHMT 150-450-3.0 | 3.0 | 0.5*6 | 450 | 2.0 | 117.6 |
| FHMT 150-525-3.5 | 3.5 | 0.5*7 | 525 | 2.3 | 100.8 |
| FHMT 150-600-4.0 | 4.0 | 0.5*8 | 600 | 2.6 | 88.2 |
| FHMT 150-675-4.5 | 4.5 | 0.5*9 | 675 | 2.9 | 78.4 |
| FHMT 150-750-5.0 | 5.0 | 0.5*10 | 750 | 3.3 | 70.5 |
| FHMT 150-900-6.0 | 6.0 | 0.5*12 | 900 | 3.9 | 58.5 |
| FHMT 150-1050-7.0 | 7.0 | 0.5*14 | 1050 | 4.6 | 50.4 |
| FHMT 150-1200-8.0 | 8.0 | 0.5*16 | 1200 | 5.2 | 44.1 |
| FHMT 150-1350-9.0 | 9.0 | 0.5*18 | 1350 | 5.9 | 39.2 |
| FHMT 150-1500-10.0 | 10.0 | 0.5*20 | 1500 | 6.5 | 35.3 |
| FHMT 150-1800-12.0 | 12.0 | 0.5*24 | 1800 | 7.8 | 29.4 |
200w/m²
| Item Number | Heating Area(m²) | Mat Size (m*m) | Output Power(w) | Current(A) | Resistance(Ohms) |
| FHMT 200-200-1.0 | 1.0 | 0.5*2 | 200 | 0.9 | 264.5 |
| FHMT 200-300-1.5 | 1.5 | 0.5*3 | 300 | 1.3 | 176.3 |
| FHMT 200-400-2.0 | 2.0 | 0.5*4 | 400 | 1.7 | 132.3 |
| FHMT 200-500-2.5 | 2.5 | 0.5*5 | 500 | 2.2 | 105.8 |
| FHMT 200-600-3.0 | 3.0 | 0.5*6 | 600 | 2.6 | 88.2 |
| FHMT 200-700-3.5 | 3.5 | 0.5*7 | 700 | 3.0 | 75.6 |
| FHMT 200-800-4.0 | 4.0 | 0.5*8 | 800 | 3.5 | 66.1 |
| FHMT 200-900-4.5 | 4.5 | 0.5*9 | 900 | 3.9 | 58.8 |
| FHMT 200-1000-5.0 | 5.0 | 0.5*10 | 1000 | 4.3 | 52.9 |
| FHMT 200-1200-6.0 | 6.0 | 0.5*12 | 1200 | 5.2 | 44.1 |
| FHMT 200-1400-7.0 | 7.0 | 0.5*14 | 1400 | 6.1 | 37.8 |
| FHMT 200-1600-8.0 | 8.0 | 0.5*16 | 1600 | 7.0 | 33.1 |
| FHMT 200-1800-9.0 | 9.0 | 0.5*18 | 1800 | 7.8 | 29.4 |
| FHMT 200-2000-10.0 | 10.0 | 0.5*20 | 2000 | 8.7 | 26.5 |
| FHMT 200-2400-12.0 | 12.0 | 0.5*24 | 2400 | 10.1 | 22.0 |
We supply whole kit of electric heating system,insulation board+floor heating mat+thermostat.
With xps insulation layer installed under heating mat, energy can be saved at least 30%.



Welcome to contact us for more information


| Insulation board material | fiberglass mesh cement+XPS+fiberglass mesh cement |
| Board dimension | 1200*600*6mm 1200*600*10mm 2440*600*10mm 2440*600*20mm etc |
| Board compressive strength | over 300kpa (one square meter hold 30,000kgs) |
| Board water absoprtion | <1% |
| Fireproof degree | Euroclass E |
| Application | all floorings |

| Functions | On/Off control, digital dispaly, 7-day programmable |
| Supply Voltage | 230v, 50/60 Hz |
| 230v, 50/60 Hz | 16/32 Amp |
| Temperature control range | 5~40℃ |
| Ambient range | 0~40℃ |
| Floor temperature sensor | 2-wire, 3.0m lead wire |
Welcome to contact us for more information
Email: daisy@hztyco.com
Whatsapp: +86 18868804103
Whatsapp: +86 18868804103